Children's Teenage Boys Girls Winter Cotton-padded Warm Long Jacket with Down Coat
Children's Teenage Boys Girls Winter Cotton-padded Warm Long Jacket with Down Coat
Couldn't load pickup availability
Brand Name: cutyome
Material: Down
Material: Nylon
Material: Polyester
Filling: COTTON
Weight: 450g
Origin: CN(Origin)
Season: Winter
Gender: Unisex
Age Range: 13-24m
Age Range: 25-36m
Age Range: 4-6y
Age Range: 7-12y
Style: Fashion
Pattern Type: Solid
Clothing Length: Long
Decoration: Pocket
Collar: Hooded
Model Number: Children Cotton Down Jacket
Item Type: Outerwear & Coats
Closure Type: zipper
Sleeve Style: Regular
Fit: Fits true to size, take your normal size
Down Content: 90%
Fabric Type: Polyester Fiber
Outerwear Type: Down & Parkas
Products: Long Style Children's Winter Down Coat
Color: Black,White,Green,Blue and Red
Size: 100 110 120 130 140 150
Suitable Age: 24M 3 4 5 6 7 8 9 10 11 12 Years Old
Long Style Children's Winter Down Coat: Boys Jacket Children Winter Down Coat
Children's Down Coat Winter Teenage Baby Boys Girls Cotton-padded Parka & Coats Thicken Warm Long Jackets Toddler Kids Outerwear
100% Brand New and Good Quality
Winter Teenage Boys Girls Solid Cotton-padded Down Coat
Material: Polyester
Stuff: Cotton-Down
Color:Black,White ,Green,Blue and Red
Size:100(3T)-110(4T)-120(5/6T)-130(7/8T)-140(9/10T)-150(11/12T)
Package Includes: 1pc Children's Solid Down Coat
Measurement In CM | ||||||
Size | Shoulder | Chest | Body Length | Sleeve | Tag Size | Body Height |
24M | 25 | 80 | 50 | 34 | 100 | 90 - 100 |
3T | 25 | 80 | 50 | 34 | 100 | 90 - 100 |
4T | 27 | 84 | 53 | 36 | 110 | 100 - 110 |
5T | 29 | 88 | 56 | 39 | 120 | 110 - 120 |
6T | 29 | 88 | 56 | 39 | 120 | 110 - 120 |
7T | 31 | 92 | 59 | 42 | 130 | 120 - 130 |
8T | 31 | 92 | 59 | 42 | 130 | 120 - 130 |
9T | 33 | 96 | 63 | 45 | 140 | 130 - 140 |
10T | 33 | 96 | 63 | 45 | 140 | 130 - 140 |
11T | 34 | 99 | 66 | 48 | 150 | 140 - 150 |
12T | 34 | 99 | 66 | 48 | 150 | 140 - 150 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Body Length | Sleeve | Tag Size | Body Height |
24M | 9.8 | 31.5 | 19.7 | 13.4 | 100 | 35.4 - 39.4 |
3T | 9.8 | 31.5 | 19.7 | 13.4 | 100 | 35.4 - 39.4 |
4T | 10.6 | 33.1 | 20.9 | 14.2 | 110 | 39.4 - 43.3 |
5T | 11.4 | 34.6 | 22.0 | 15.4 | 120 | 43.3 - 47.2 |
6T | 11.4 | 34.6 | 22.0 | 15.4 | 120 | 43.3 - 47.2 |
7T | 12.2 | 36.2 | 23.2 | 16.5 | 130 | 47.2 - 51.2 |
8T | 12.2 | 36.2 | 23.2 | 16.5 | 130 | 47.2 - 51.2 |
9T | 13.0 | 37.8 | 24.8 | 17.7 | 140 | 51.2 - 55.1 |
10T | 13.0 | 37.8 | 24.8 | 17.7 | 140 | 51.2 - 55.1 |
11T | 13.4 | 39.0 | 26.0 | 18.9 | 150 | 55.1 - 59.1 |
12T | 13.4 | 39.0 | 26.0 | 18.9 | 150 | 55.1 - 59.1 |





